Indian Police Service (IPS) - Civil List 2022
Indian Police Service (IPS) - Civil List 2022 | |||||
Serial No | Officer Name | Cadre | Present Post | Pay scale | Police |
---|---|---|---|---|---|
(Source of Recruitment), Qualifications | Batch | Grade pay | Medals | ||
Domicile | Posting Date | (if any) | |||
IPS Number | Date of Birth | ||||
Date of appointment to IPS | |||||
1 | Niraj Sinha | Jharkhand ( 1987 ) |
DGP, Jharkhand Addl. Charge DG ACB, Jharkhand |
Rs. level - 17 |
PPMG PPMG-2002 |
(RR), M.A. (History) | |||||
Bihar | 08-01-1962 | 12-02-2021 | |||
19871007 | 24-08-1987 | ||||
2 | Satya Narayan Pradhan | Jharkhand ( 1988 ) |
Director General (DG), NDRF New Delhi Addl. Charge DG,F.S. Civil Defence & Home Guards, R.K. Puram, New Delhi |
Rs. level - 15 | IPM-2006 |
(RR), M.A. (Philo) | PPMDS-2012 | ||||
Odisha | 06-08-1964 | 06-03-2019 | |||
19881010 | 20-08-1989 | ||||
3 | Ajay Bhatnagar | Jharkhand ( 1989 ) |
Joint Director, CBI,DSPE, New Delhi |
Rs. level - 15 |
PMMS-2010 PPMDS-2016 |
(RR), M.A. (Eco.) | |||||
13-11-1964 | 18-09-2017 | ||||
19891002 | 20-08-1990 | ||||
4 | Ajay Kumar Singh | Jharkhand ( 1989 ) |
JPHC (Chairman Cum MD), Jharkhand DG cum Chief of A.C.B.(Addl. Charge), Jharkhand |
Rs. level - 15 |
PMMS-2012 PMG-2004 |
(RR), M.Sc. (Chem.) | |||||
Uttar Pradesh | 03-01-1965 | 31-12-2021 | |||
19891065 | 20-08-1989 | ||||
5 | Anil Palta | Jharkhand ( 1990 ) |
DG, Railway Jharkhand |
Rs. level - 16 | IPM |
(RR), B.A. (Hons.) | PMMS-2007 | ||||
Haryana | 02-12-1966 | 31-12-2021 | PPMDS-2014 | ||
19901015 | 20-08-1990 | ||||
6 | Anurag Gupta | Jharkhand ( 1990 ) | Addl. DG, Training, Jharkhand | Rs. level - 15 |
PPMG PPMG-1995 |
(RR), B.E. (Elec.) | |||||
Punjab | 26-04-1965 | 14-05-2022 | |||
19901023 | 20-08-1990 | ||||
7 | A Natrajan | Jharkhand ( 1991 ) | DG, Vig-Cum-Security, JSEB, Jh, Ranchi | Rs. level - 16 | |
(RR), M.Com. | |||||
Tamil Nadu | 30-05-1962 | 01-01-2022 | |||
19911064 | 22-12-1991 | ||||
8 | Prashant Singh | Jharkhand ( 1992 ) | ADG, CID Jharkhand | Rs. level - 15 | PMMS-2012 |
(RR), B.E. | |||||
Uttar Pradesh | 09-05-1968 | 15-06-2021 | |||
19921023 | 19-10-1992 | ||||
9 | Raj Kumar Mallick | Jharkhand ( 1992 ) |
ADG Wireless,Ranchi, Jharkhand
|
Rs. level - 15 |
IPM PPMDS-2016 PMMS-2008 |
(RR), B.Sc. (Hons.) | |||||
Bihar | 29-01-1965 | 15-06-2021 | |||
19921036 | 12-10-1992 | ||||
10 | Manvinder Singh Bhatia | Jharkhand ( 1993 ) |
IG(Admin), CRPF, New Delhi Directorate, New Delhi |
Rs. level - 15 | PMMS-2012 |
(RR), B.Com., M.B.A. | |||||
Chattisgarh | 17-02-1969 | 14-12-2016 | |||
19931026 | 08-01-1994 | ||||
11 | Murari Lal Meena | Jharkhand ( 1993 ) |
A.D.G (H.Q.) Police Headquarters,Jharkhand,Ranchi |
Rs. level - 15 | PMMS-2015 |
(RR), M.A. | |||||
Rajasthan | 01-01-1965 | 21-10-2021 | |||
19931053 | 04-09-1994 | ||||
12 | Tadasha Mishra | Jharkhand ( 1994 ) |
ADG,JAP, Jharkhand Addl. Charge Spl.Sec. Home,Jharkhand |
Rs. level - 15 | |
(RR), M.A. | |||||
Odisha | 19-12-1965 | 01-01-2019 | |||
19941078 | 05-09-1994 | ||||
13 | Sampat Meena | Jharkhand ( 1994 ) |
Joint Director, Hoz/JD, CBI Lucknow Zone |
Rs. level - 14 | PMMS-2013 |
(RR), M.A. (Hist.) | |||||
06-03-1971 | 18-09-2017 | ||||
19941083 | 03-09-1995 | ||||
14 | Sanjay A Lathkar | Jharkhand ( 1995 ) | A.D.G.(OPS) Police Headquarters,Jharkhand,Ranchi | Rs. level - 14 | PPM |
(RR), M.Tech. | PMG | ||||
Maharashtra | 05-09-1968 | 15-06-2021 | |||
19951011 | 28-02-1995 | ||||
15 | Navin Kumar Singh | Jharkhand ( 1996 ) |
Senior Analyst in NTRO |
Rs. level - 15 | PMG |
(RR), I.I.T, B.Tech | PMMS-2012 | ||||
Bihar | 31-01-1973 | 23-05-2021 | |||
19961005 | 25-08-1997 | ||||
16 | Baljit Singh | Jharkhand ( 1996 ) | E.D Security, ONGC, New Delhi | Rs. level - 15 | |
(RR), | |||||
Punjab | 09-11-1972 | 11-02-2010 | |||
19961052 | 04-09-1996 | ||||
17 | Suman Gupta | Jharkhand ( 1997 ) | Addl. DG (H.G & F.S), Jharkhand | Rs. level - 15 | PMMS-2013 |
(RR), B.A. (Hons) | |||||
Bihar | 23-10-1972 | 01-01-2022 | |||
19971041 | 07-09-1997 | ||||
18 | Ashish Batra | Jharkhand ( 1997 ) | IG, NIA | Rs. level - 15 | |
(RR), B.E. | |||||
Haryana | 18-05-1972 | 13-09-2019 | |||
19971047 | 07-09-1997 | ||||
19 | T Kandasamy | Jharkhand ( 1997 ) | Addl. DG, Railway, Jharkhand | Rs. level - 15 | |
(RR), B.L. | |||||
Tamil Nadu | 20-10-1969 | 14-05-2022 | |||
19971081 | 25-08-1997 | ||||
20 | Priya Dubey | Jharkhand ( 1998 ) |
IG, Training Ranchi Jharkhand |
Rs. level - 14 | |
(RR), M.A. | |||||
Chattisgarh | 18-08-1974 | 05-08-2021 | |||
19981081 | 28-12-1998 | ||||
21 | Manoj Kaushik | Jharkhand ( 2001 ) | Addl. Director Financial Intelligence New Delhi | Rs. level - 14 | |
(RR), | |||||
Jammu & Kashmir | 31-10-1976 | 26-12-2014 | |||
20011008 | 07-09-2001 | ||||
22 | Saket Kumar Singh | Jharkhand ( 2002 ) |
IG , CRPF (Central. Dep.) |
Rs. level - 13-A | |
(RR), B.Tech | |||||
Bihar | 02-10-1976 | 25-02-2021 | |||
20021002 | 06-09-2002 | ||||
23 | Akhilesh Kumar Jha | Jharkhand ( 2003 ) |
IG, HR,Police Headquarters, IG (H.Q.) Police Headquarters (Add. Charge) Jharkhand,Ranchi
|
Rs. level - 14 | |
(RR), MA | |||||
Bihar | 01-01-1977 | 01-01-2021 | |||
20031018 | 01-09-2003 | ||||
24 | Homkar Amol Vinukant | Jharkhand ( 2004 ) |
IG (Ops) Jharkhand IG, STF(Addl Charge) |
Rs. level - 14 | |
(RR), B.E. | |||||
Maharashtra | 22-11-1977 | 13-03-2021 | |||
20041056 | 06-09-2004 | ||||
25 | Prabhat Kumar | Jharkhand ( 2004 ) |
IG(Prov.) Ranchi, Jharkhand IG, Special Branch,Jharkhand (Add. Charge) |
Rs. level - 14 | PMG 2018 |
(RR), M.A., M.Phil. | |||||
Jharkhand | 11-07-1975 | 13-03-2021 | |||
20041005 | 06-09-2004 | ||||
26 | Kuldeep Dwivedi | Jharkhand ( 2005 ) | DIG, ITBP New Delhi | Rs. level - 13-A | |
(RR), M.A. | |||||
Uttar Pradesh | 24-09-1979 | 06-01-2021 | |||
20051023 | 22-08-2005 | ||||
27 | Pankaj Kamboj | Jharkhand ( 2005 ) | Police Headquarters, Jharkhand | Rs. level - 13-A | |
(RR), B.Tech. | |||||
Haryana | 02-12-1980 | 14-05-2022 | |||
20051052 | 22-08-2005 | ||||
28 | Abhishek | Jharkhand ( 2005 ) |
Addl. Deputy Directory in IB Hqrs, New Delhi |
Rs. level - 12 | |
(RR), M.A. | |||||
Uttar Pradesh | 26-01-1979 | 11-01-2021 | |||
20051040 | 22-08-2005 | ||||
29 | Aseem Vikrant Minz | Jharkhand ( 2005 ) | IG, Bokaro Jharkhand | Rs. level - 13-A | |
(RR), M.A. | |||||
Jharkhand | 31-01-1975 | 30-11-2021 | |||
20051078 | 22-08-2005 | ||||
30 | Rajkumar Lakra | Jharkhand ( 2005 ) |
DIG, Palamu Jharkhand |
Rs. level - 13-A | |
(SPS), | |||||
Jharkhand | 02-01-1965 | 02-07-2020 | |||
20062520 | 26-02-2013 | ||||
31 | Anoop T Mathew | Jharkhand ( 2006 ) | SP,CBI ACB, Mumbai | Rs. level - 13 | |
(RR), B.Sc. | |||||
Kerala | 24-11-1982 | 07-02-2018 | |||
20061125 | 18-12-2006 | ||||
32 | Annepu Vijaya Laxmi | Jharkhand ( 2006 ) |
DIG (P) Police Headquarter, Jharkhand |
Rs. level - 13 | |
(RR), B. Tech. | |||||
Andhra Pradesh | 05-05-1982 | 28-04-2020 | |||
20061198 | 18-12-2006 | ||||
33 | Kranthi Kumar Gadidesi | Jharkhand ( 2006 ) |
DIG, CDTI/BPR & D Ramnathpur, Hyderabad |
Rs. level - 13 | |
(RR), B.Sc. (Hort.) | |||||
Andhra Pradesh | 30-08-1980 | 06-05-2021 | |||
20061297 | 18-12-2006 | ||||
34 | Michael Raj S | Jharkhand ( 2006 ) | SP, CBI ACB, Chennai | Rs. level - 13 | |
(RR), M.Sc. (Agrl.) | |||||
Tamil Nadu | 02-05-1978 | 13-07-2017 | |||
20061299 | 29-08-2006 | ||||
35 | Narendra Kumar Singh | Jharkhand ( 2006 ) |
DIG, Hazaribagh Jharkhand |
Rs. level - 13 | |
(RR), B.Tech. | |||||
Uttar Pradesh | 06-10-1978 | 15-06-2021 | |||
20061381 | 18-12-2006 | ||||
36 | Shailendra Kumar Sinha | Jharkhand ( 2006 ) | DIG, ACB Jharkhand | Rs. level - 13 | |
(SPS), | |||||
Jharkhand | 01-02-1967 | 15-06-2021 | |||
20072494 | 26-02-2013 | ||||
37 | Sudarshan Prasad Mandal | Jharkhand ( 2006 ) |
DIG, Dumka, Jharkhand |
Rs. level - 13 | |
(SPS), | |||||
Jharkhand | 12-07-1969 | 07-08-2020 | |||
20072495 | 26-02-2013 | ||||
38 | Rakesh Bansal | Jharkhand ( 2007 ) |
Director, Cabinet Secretary,GOI, New Delhi |
Rs. level - 13 | |
(RR), BE | |||||
Punjab | 17-12-1978 | 01-05-2020 | |||
20071106 | 10-12-2007 | ||||
39 | Anoop Birtharay | Jharkhand ( 2007 ) |
DIG (Jharkhand Jaguar) DIG Special Branch(Add. Charge) |
Rs. level - 13A | |
(RR), MA | |||||
Uttar Pradesh | 10-01-1978 | 13-03-2021 | |||
20071135 | 18-08-2007 | ||||
40 | Sunil Bhaskar | Jharkhand ( 2007 ) |
DIG, CID Ranchi , Jharkhand |
Rs. level - 13A | |
(RR), B Tech | |||||
Jharkhand | 07-03-1982 | -- | |||
20071252 | 18-08-2007 | ||||
41 | Patel Mayur Kanaiya Lal | Jharkhand ( 2007 ) |
DIG, Bokaro Jharkhand Jharkhand |
Rs. level - 13 | |
(RR), MA | |||||
Gujarat | 09-06-1983 | 15-06-2021 | |||
20071153 | 10-12-2007 | ||||
42 | Anish Gupta | Jharkhand ( 2008 ) | DIG, Ranchi, Jharkhand | Rs. level - 13 | |
(RR), BE | |||||
Punjab | 28-05-1981 | 07-04-2022 | |||
20081101 | 01-09-2008 | ||||
43 | M Tamil Vanan | Jharkhand ( 2008 ) | SSP, Jamshedpur, CO -JAP-6(Add. Charge), CO-IRB-2(Musabani Chaibasa)(Add. Charge) | Rs. level - 13 | |
(RR), M. Sc. (Agri) | |||||
Tamil Nadu | 20-03-1977 | 28-04-2020 | |||
20081208 | 22-12-2008 | ||||
44 | Ajay Linda | Jharkhand ( 2008 ) | DIG, Chaibasa, Jharkhand | Rs. level - 13 | |
(RR), B Tech. | |||||
Jharkhand | 03-04-1974 | 07-04-2022 | |||
20081532 | 22-12-2008 | ||||
45 | Deepak Kumar Sinha | Jharkhand ( 2008 ) | DIG(H.G & F.S) Jharkhand | Rs. level - 13 | |
(SPS), - | |||||
Jharkhand | 31-03-1963 | 07-04-2022 | |||
20082588 | 26-05-2015 | ||||
46 | Shamsh Tabrez | Jharkhand ( 2008 ) | DIG (Budget) Jharkhand | Rs. level - 13 | |
(SPS), - | |||||
Jharkhand | 01-01-1964 | 07-04-2022 | |||
20082589 | 26-05-2015 | ||||
47 | Indrajeet Mahatha | Jharkhand ( 2009 ) | SP, (CO, JAP-02) Jharkhand | Rs. level - 13 | |
(RR), - | |||||
Jharkhand | 05-08-1984 | 12-09-2020 | |||
20091111 | 21-12-2009 | ||||
48 | Sanjay Ranjan Singh | Jharkhand ( 2009 ) | SP, CO-IRB-2(Musabani) Jharkhnad | Rs. level - 13 | |
(SPS), - | |||||
Jharkhand | 01-01-1964 | 12-09-2020 | |||
20092726 | 26-05-2015 | ||||
49 | Sanjeev Kumar | Jharkhand ( 2009 ) | SSP,Dhanbad Jharkhand | Rs. level - 13 | |
(SPS), - | |||||
Jharkhand | 18-12-1972 | 15-06-2021 | |||
20092727 | 26-05-2015 | ||||
50 | P Murugan | Jharkhand ( 2010 ) | SP, CBI, ACB, Mumbai | Rs. level - 11 | |
(RR), BE | |||||
Tamil Nadu | 16-04-1978 | 13-03-2020 | |||
20101327 | 30-08-2010 | ||||
51 | Y S Ramesh | Jharkhand ( 2010 ) | CO, JAP-01,Ranchi | Rs. level - 11 | |
(RR), B Com | |||||
06-10-1979 | 05-04-2022 | ||||
20101374 | 20-12-2010 | ||||
52 | S. Karthik | Jharkhand ( 2010 ) |
SP,CID, Jharkhand |
Rs. level - 11 | |
(RR), MA | |||||
Tamil Nadu | 02-05-1979 | 05-08-2021 | |||
20101347 | 30-08-2010 | ||||
53 | Surendra Kumar Jha | Jharkhand ( 2010 ) | SSP, Ranchi(Jharkhand) | Rs. level - 11 | |
(RR), MA | |||||
Bihar | 05-07-1983 | 02-07-2020 | |||
20101105 | 30-08-2010 | ||||
54 | Chote Manoj Ratan | Jharkhand ( 2010 ) | SP, Hazaribagh Jharkhand | Rs. level - 11 | |
(RR), B Tech | |||||
Maharashtra | 30-08-1985 | 05-08-2021 | |||
20101369 | 30-08-2010 | ||||
55 | Kushum Punia | Jharkhand ( 2010 ) |
SP, Special Branch, Jharkhand |
-- | |
(RR), BA | |||||
Rajasthan | 12-10-1983 | 12-09-2020 | |||
20101321 | 30-08-2010 | ||||
56 | Sandhya Rani Mehta | Jharkhand ( 2010 ) | SP, (CO, JAP-10) Jharkhand
SP, Anti Corruption Bureau (A.C.B.)(Addl. Charge) |
Rs. Level - 12 | |
(SPS), | |||||
Jharkhand | 21-8-1966 | 12-09-2020 | |||
20102815 | 1-3-2016 | ||||
57 | Dhananjay Kumar Singh | Jharkhand ( 2010 ) | Police Headquarter Ranchi Jharkhand | Rs. Level - 12 | |
(SPS), | |||||
Jharkhand | 27-11-1968 | 05-04-2022 | |||
20102816 | 1-3-2016 | ||||
58 | Ashwini Kumar Sinha | Jharkhand ( 2010 ) |
CO -JAP-04 , Jharkahnd |
Rs. Level - 12 | |
(SPS), | |||||
Jharkhand | 11-2-1969 | 21-10-2021 | |||
20102818 | 1-3-2016 | ||||
59 | Shailendra Prasad Barnwal | Jharkhand ( 2010 ) |
SP, STF Jaguar Jharkhand |
Rs. Level - 12 | |
(SPS), | |||||
Jharkhand | 15-3-1969 | 28-04-2020 | |||
20102819 | 1-3-2016 | ||||
60 | Naushad Alam Ansari | Jharkhand ( 2010 ) | SP Rural, Ranchi Jharkhand | Rs. Level - 12 | |
(SPS), | |||||
Jharkhand | 12-12-1969 | 11-06-2020 | |||
20102820 | 1-3-2016 | ||||
61 | Kumar Ravishankar | Jharkhand(2010) | SP, A.C.B Jharkhand | Rs. level - 12 | |
(SPS), B.A. | |||||
Jharkhand | 04-06-1963 | 22-10-2019 | |||
20102876 | 25-04-2017 | ||||
62 | Chandan Kumar Jha | Jharkhand ( 2011 ) |
SP, Bokaro Jharkhand |
Rs. level - 11 | |
(RR), B Tech | |||||
Bihar | 23-09-1985 | 17-04-2020 | |||
20111155 | 19-12-2011 | ||||
63 | Jaya Roy | Jharkhand ( 2011 ) | SP,NIA,New Delhi | Rs. level - 11 | |
(RR), MBBS | |||||
West Bengal | 22-04-1979 | 14-03-2019 | |||
20111656 | 19-12-2011 | ||||
64 | Priyadarshi Alok | Jharkhand ( 2011 ) |
CO, JAP-03 SRP, Dhanbad(Add. Charge) Jharkhand |
Rs. level - 12 | |
(RR), B Tech | |||||
Bihar | 04-12-1981 | 28-04-2020 | |||
20111147 | 29-08-2011 | ||||
65 | Shivani Tewari | Jharkhand ( 2011 ) |
SP, Spical Branch, Jharkhand |
Rs. level - 11 | |
(RR), B Sc,LLB | |||||
Rajasthan | 04-05-1984 | 29-08-2011 | |||
20111220 | 22-10-2019 | ||||
66 | Ajeet Peter Dungdung | Jharkhand(2011) | SP, Jharkhand Jaguar(STF) | Rs. level - 12 | PMG-2009 |
(SPS), B.A.. | |||||
Jharkhand | 03-07-1970 | 15-06-2021 | |||
20112782 | 25-04-2017 | ||||
67 | Anuranjan Kispotta | Jharkhand(2011) | SP, Sahebganj | Rs. level - 12 | PMG-2011 |
(SPS), B.A. | |||||
Jharkhand | 07-09-1972 | 28-04-2020 | |||
20112783 | 25-04-2017 | ||||
68 | Chandan Kumar Sinha | Jharkhand(2011) | SP, Palamu Jharkhand | Rs. level - 12 | |
(SPS), B.Sc. | |||||
Jharkhand | 02-01-1971 | 05-07-2021 | |||
20112784 | 25-04-2017 | ||||
69 | Mani Lal Mandal | Jharkhand(2011) | SP, A.C.B. Jharkhand | Rs. level - 12 | |
(SPS), B.Sc. | |||||
Jharkhand | 23-01-1964 | 05-08-2021 | |||
20112785 | 25-04-2017 | ||||
70 | Amber Lakra | Jharkhand(2011) |
SP, Dumka CO, SIRB-1(Addl.Charge) |
Rs. level - 12 | |
(SPS), ----- | |||||
Jharkhand | 01-02-1972 | 28-04-2020 | |||
20112786 | 25-04-2017 | ||||
71 | Kishor Kaushal | Jharkhand ( 2012 ) | SP, JAPTC Jharkhand
SP, Anti Corruption Bureau (A.C.B.)(Addl. Charge) |
Rs. level - 11 | |
(RR), | |||||
Jharkhand | 16-02-1982 | 28-04-2020 | |||
20121204 | 03-09-2012 | ||||
72 | Akhilesh B Variar | Jharkhand ( 2012 ) |
---- |
Rs. level - 11 | |
(RR), | |||||
Kerala | 06-10-1987 | ---- | |||
20121239 | 24-12-2012 | ||||
73 | Anjani Kumar Jha | Jharkhand ( 2012 ) |
SP, Garhwa, Jharkhand |
Rs. level - 11 | |
(RR), | |||||
Bihar | 03-12-1985 | 05-08-2021 | |||
20121253 | 24-12-2012 | ||||
74 | Mohammad Arshi | Jharkhand ( 2012 ) | SP, JAP-07, Jharkhand | Rs. level - 11 | |
(RR), | |||||
Uttar Pradesh | 15-05-1979 | 21-10-2021 | |||
20121419 | 03-09-2012 | ||||
75 | Anshuman Kumar | Jharkhand ( 2013 ) | SP, City Ranchi, Jharkhand | Rs. level - 11 | |
(RR), B Tech | |||||
Bihar | 22-02-1983 | 05-04-2022 | |||
20131146 | 02-09-2013 | ||||
76 | Prashant Anand | Jharkhand ( 2013 ) |
SP, A.T.S. Jharkhand |
Rs. level - 11 | |
(RR), BE | |||||
Bihar | 17-04-1984 | 05-08-2021 | |||
20131175 | 02-09-2013 | ||||
77 | Nidhi Dwivedi | Jharkhand ( 2013 ) |
SP, JAP-08 Palamu Jharkhand |
Rs. Level - 11 | |
(RR), BE | |||||
Uttar Pradesh | 1-1-1987 | 15-06-2021 | |||
20131283 | 23-12-2013 | ||||
78 | Hari Lal Chouhan | Jharkhand ( 2013 ) |
Assistence Director (LBSNAA), Mussoorie |
Rs. level - 11 | |
(RR), MA, M Phil | |||||
Rajasthan | 19-03-1978 | 20-10-2021 | |||
20131766 | 02-09-2013 | ||||
79 | Hrudeep P Janardhanan | Jharkhand ( 2013 ) |
SP, Pakur, Jarkhand |
Rs. level - 11 | |
(RR), BE | |||||
Kerala | 19-01-1987 | 05-08-2021 | |||
20131782 | 02-09-2013 | ||||
80 | Priyanka Meena | Jharkhand ( 2013 ) | Police Headquarter Ranchi Jharkhand | Rs. Level - 11 | |
(RR), BA | |||||
Rajasthan | 16-02-1991 | 05-04-2022 | |||
20131754 | 02-09-2013 | ||||
81 | Ashutosh Shekhar | Jharkhand ( 2014 ) |
SP, Chaibasa Jharkhand |
Rs. level - 11 | |
(RR), PGDRM | |||||
Bihar | 11-09-1983 | 05-04-2022 | |||
20141191 | 22-12-2014 | ||||
82 | Piyush Pandey | Jharkhand ( 2014 ) |
SP, JWF Jharkhand |
Rs. level - 11 | |
(RR), B.Tech. | |||||
Uttar Pradesh | 13-07-1988 | 12-09-2020 | |||
20141195 | 22-12-2014 | ||||
83 | Prabhat Kumar | Jharkhand ( 2014 ) | SP, Ramgarh | Rs. level - 11 | |
(RR), PGDM | |||||
Jharkhand | 01-03-1985 | 28-06-2019 | |||
20141204 | 01-09-2014 | ||||
84 | Aman Kumar | Jharkhand ( 2014 ) | SP Khunti, Jharkhand | Rs. level - 11 | |
(RR), B.Tech. | |||||
Jharkhand | 20-03-1989 | 05-04-2022 | |||
20141628 | 01-09-2014 | ||||
85 | Dr. Ehtesham Waquarib | Jharkhand ( 2015 ) | SP, Gumla, Jharkhand | Rs. level - 10 | |
(RR), MBBS, MD | |||||
Jharkhand | 26-04-1984 | 05-08-2021 | |||
20151576 | 28-12-2015 | ||||
86 | Subhash Chandra Jat | Jharkhand ( 2015 ) |
SP, Deoghar, Jharkhand |
Rs. level - 10 | |
(RR), B.Tech.MA | |||||
Rajasthan | 07-04-1987 | 05-04-2022 | |||
20151723 | 07-09-2015 | ||||
87 | Kotre Shrikant Sureshrao | Jharkhand ( 2015 ) | ADC to Governor Police Jharkhand | Rs. level - 10 | |
(RR), B.Tech. | |||||
Maharashtra | 29-06-1991 | 27-04-2022 | |||
20151724 | 28-12-2015 | ||||
88 | R Ramkumar | Jharkhand(2015) | SP, Lohardaga, Jharkhand | Rs. level - 10 | |
(RR), B.Sc. | |||||
Tamil Nadu | 12-08-1986 | 05-04-2022 | |||
20151726 | ---- | ||||
89 | Saurabh | Jharkhand(2016) | SP, Simdega, Jharkhand | Rs. level - 10 | |
(RR), B.Tech. | |||||
Bihar | 09-03-1988 | 05-04-2022 | |||
20161123 | ----- | ||||
90 | Anjani Anjan | Jharkhand(2016) | SP, Latehar, Jharkhand | Rs. level - 10 | |
(RR), BE | |||||
Bihar | 15-01-1986 | 05-08-2021 | |||
20161148 | ----- | ||||
91 | Rishav Kuamr Jha | Jharkhand(2016) |
SP,SRP,Jamshedpur,Jharkhand |
Rs. level - 10 | |
(RR), B.Tech. | |||||
Bihar | 19-01-1991 | 05-08-2021 | |||
20161162 | ----- | ||||
92 | Amit Renu | Jharkhand(2016) | SP, Giridih,Jharkhand, CO-IRB-09(Add Charge) | Rs. level - 10 | |
(RR), B.Tech. | |||||
Jharkhand | 18-06-1982 | 02-07-2020 | |||
20161761 | ----- | ||||
93 | Kumar Gaurav | Jharkhand(2017) | SP,Koderma, Jharkhand | Rs. level - 10 | |
(RR), PGDM | |||||
Jharkhand | 23-10-1987 | 05-08-2021 | |||
20171134 | 18-12-2017 | ||||
94 | Rakesh Ranjan | Jharkhand(2017) | SP, Chatra,Jharkhand | Rs. level - 10 | |
(RR), B.E. | |||||
Bihar | 26-07-1987 | 05-08-2021 | |||
20171138 | 18-12-2017 | ||||
95 | Vineet Kumar | Jharkhand(2017) | SP, Wireless, Jharkhand | Rs. level - 10 | |
(RR), B.Tech. | |||||
Jharkhnad | 20-11-1993 | 21-10-2021 | |||
20171187 | 18-12-2017 | ||||
96 | Nidhi Bansal | Jharkhand(2017) | Under Trg, SVP NPA, Hyd. | Rs. level - 10 | |
(RR), B.Tech. | |||||
Madhya Pradesh | 10-12-1990 | 01-01-2019 | |||
20171226 | 19-12-2017 | ||||
97 | Harish Bin Zaman | Jharkhand(2017) | Under Trg,SVP NPA,Hyd. | Rs. level - 10 | |
(RR), B.Tech. | |||||
Jharkhand | 11-07-1989 | 01-01-2019 | |||
20171646 | 19-12-2017 | ||||
98 | Nathu Singh Meena | Jharkhand(2017) | SP, Godda, Jharkhand | Rs. level - 10 | |
(RR), M.A. | |||||
Rajasthan | 04-12-1990 | 05-04-2022 | |||
20171935 | 18-12-2017 | ||||
99 | Reeshma Ramesan | Jharkhand(2017) | SP Rural, Dhanbad, Jharkhand | Rs. level - 10 | |
(RR),B. Tech | |||||
Kerala | 25-07-1992 | 21-10-2021 | |||
20171144 | 18-12-2017 | ||||
100 | K Vijay Shankar | Jharkhand(2018) | SP City, Jamshedpur | Rs. level - 10 | |
(RR), B.E. | |||||
Haryana | 23-11-1990 | 07-04-2022 | |||
20181416 | 27-08-2018 | ||||
101 | Mukesh Kumar Lunayat | Jharkhand(2018) | SP Rural, Jamshedpur | Rs. level - 10 | |
(RR), B.A. | |||||
Rajasthan | 20-06-1991 | 07-04-2022 | |||
20181587 | 12-12-2018 | ||||
102 | Harvinder Singh | Jharkhand(2018) |
U/T SVP NPA Hayderabad |
Rs. level - 10 | |
(RR), B.Tech. | |||||
Haryana | 02-02-1988 | 01-01-2019 | |||
20181763 | 27-08-2018 | ||||
103 | Manoj Swargiary | Jharkhand(2018) | SP, Jamtara, Jharkhand | Rs. level - 10 | |
(RR), B.Tech. | |||||
Assam | 28-06-1991 | 05-04-2022 | |||
2018 | 17-12-2018 | ||||
104 | Anand Prakash | Jharkhand(-----) |
SP, Saraikela, Jharkhand |
Rs. level - 10 | |
(SPS), ----- | |||||
Jharkhand | 31-12-1970 | 15-06-2021 | |||
99992342 | 11-02-2019 |